Fogger SM 900
| Engine | 42.1 kW (57.3 hp) |
| Burn Cell Frequency | 36.200 Kcal/s |
| Formulation Tank | 100 L |
| Fuel Tank | 4.5 L |
| Formulation Tank Pressure | 0.4 bar |
| Fuel Tank Pressure | 0.2 bar |
| Battery | 12 V DC |
| Formulation Consumption | 0 – 110 L / h (Adjustable with nozzles) |
| Fuel Consumption | 4.5 L / h |
| Dimensions ( L x W x H ) | 1990 x 660 x 550 (mm) |
| Weight | 80 kg |
Rated 0 out of 5
0 customer reviews
Category: Sprayers and fogger machine

Fogger SM 900

Reviews
0
Rated 0 out of 5
0 customer reviews
5
0
4
0
3
0
2
0
1
0
Be the first to review “Fogger SM 900” Cancel reply
There are no reviews yet.