STIHL FS 235 R
Technical details
| Displacement | 36.3 cm³ |
| Power | 1.50 kW |
| CO2 | 864 g/kWh |
| Device weight without refuelling | 6.8 kg 1) |
| Cutting circle diameter | 420 mm |
| Standard cutting attachment | AutoCut C 26-2 mowing head |
| Tank capacity | 0.810 l |
| Tank capacity | 810 cm³ |
| Device length without cutting tool | 181 |
| Sound pressure level | 99 dB(A) 2) |
| Sound pressure level | 99 dB(A) 2) |
| Sound power level | 108 dB(A) 2) |
| Sound power level | 108 dB(A) 2) |
| Vibration value on the left in right-handed operation | 5.1 m/s² 3) |
| Vibration value on the left in right-handed operation | 4.3 m/s² 3) |
| Vibration value on the right in right-handed operation | 2.9 m/s² 3) |
| Vibration value on the right in right-handed operation | 4.1 m/s² 3) |
Rated 0 out of 5
0 customer reviews
Category: Gasoline brush cutters

STIHL FS 235 R

Reviews
0
Rated 0 out of 5
0 customer reviews
5
0
4
0
3
0
2
0
1
0
Be the first to review “STIHL FS 235 R” Cancel reply
There are no reviews yet.